Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bobby Short | 12-06-2007 | |
| Fats Waller | 08-12-2009 | |
| Harry Connick, Jr. | 12-06-2007 | |
| Shine | 08-12-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Benny Goodman | 12-06-2007 | |||
| Cab Calloway | 12-06-2007 | |||
| King Oliver's Creole Jazz Band | 12-06-2007 | |||
| The Mills Brothers | 12-06-2007 | |||
| Benny Goodman | 12-06-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Teddy Wilson | 12-06-2007 | |||
| Lionel Hampton | 06-16-2008 | |||
| Tony Pastor | 06-16-2008 | |||
| Andy Kirk & His Twelve Clouds Of Joy | 12-07-2007 | |||
| Benny Goodman | 06-16-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Duncan Browne | 12-06-2007 | |||
| Peter, Paul & Mary | 12-07-2007 | |||
| Lou Rawls | 12-06-2007 | |||
| Michael Buble & Holly Palmer | 06-16-2008 | |||
| The Everly Brothers | 12-07-2007 |

