Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| Chet Atkins & Mark Knopfler | 10-20-2006 | |
| David Gray | 10-20-2006 | |
| John Coltrane | 08-15-2006 | |
| Louis Armstrong | 08-15-2006 | |
| The Decemberists | 08-15-2006 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Eddie Delahunt | 08-11-2006 | |||
| Willie Nelson | 08-11-2006 | |||
| Rupert Holmes | 08-09-2006 | |||
| Albert Hammond | 08-10-2006 | |||
| Staind | 08-10-2006 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| Dwight Yoakam | 10-20-2006 | |||
| The Decemberists | 10-20-2006 | |||
| The Bee Gees | 10-20-2006 | |||
| Huey Lewis And The News | 10-20-2006 | |||
| Bob Dylan | 10-20-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Green Day | 08-10-2006 | |||
| Deryl Dodd | 08-11-2006 | |||
| Steve Tyrell | 10-03-2006 | |||
| Brooks & Dunn | 08-17-2006 | |||
| Chris Farlowe | 08-09-2006 |

