Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| The Sea And Cake | 11-25-2008 | |
| The Notwist | 11-25-2008 | |
| The Shins | 09-27-2008 | |
| The White Stripes | 09-27-2008 | |
| Interpol | 09-27-2008 |
Song Seeds
There are no songs in this station definition.
| Song | Artist
|
Date | ||
|---|---|---|---|---|
| Bright Eyes | 09-27-2008 | |||
| Cat Power | 09-27-2008 | |||
| Clap Your Hands Say Yeah | 09-27-2008 | |||
| Jane's Addiction | 09-27-2008 | |||
| The Cure | 09-27-2008 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| New Radiant Storm King | 05-21-2009 | |||
| Teenage Fanclub | 05-21-2009 | |||
| The Strokes | 11-25-2008 | |||
| Sigur Ros | 11-24-2008 | |||
| The Dandy Warhols | 10-25-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The Black Keys | 10-10-2008 | |||
| Kelly Joe Phelps | 09-27-2008 | |||
| Jack Johnson | 09-27-2008 | |||
| Voodou | 09-27-2008 | |||
| Champagne Francis | 09-27-2008 |



