Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 30 Seconds to Mars | 07-06-2007 | |
| Linkin Park | 03-15-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Skillet | 10-23-2007 | |||
| Linkin Park | 03-15-2007 | |||
| Linkin Park | 03-15-2007 | |||
| Linkin Park | 03-15-2007 | |||
| Three Days Grace | 10-25-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Earshot | 11-04-2007 | |||
| Saliva | 10-23-2007 | |||
| 30 Seconds to Mars | 10-23-2007 | |||
| Puddle Of Mudd | 11-01-2007 | |||
| Linkin Park | 10-24-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Noyze | 10-25-2007 | |||
| Nickelback | 10-25-2007 | |||
| In This Moment | 05-05-2007 | |||
| P.O.D. | 03-15-2007 | |||
| Magnum | 03-15-2007 |




