Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| Van Morrison | 10-18-2009 | |
| John Mayer | 10-18-2009 | |
| Dave Matthews | 10-18-2009 | |
| John Hiatt | 10-18-2009 | |
| Lucinda Williams | 10-18-2009 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| Bob Marley | 10-20-2009 | |||
| Norah Jones | 10-20-2009 | |||
| The Rolling Stones | 10-20-2009 | |||
| Patty Griffin | 10-18-2009 | |||
| Ray Charles | 10-18-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Prine | 10-18-2009 | |||
| Eric Clapton | 10-20-2009 | |||
| The Beatles | 10-18-2009 | |||
| The Beatles | 10-18-2009 |

