Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 13th Floor Elevators | 12-14-2006 | |
| 7 Seconds | 12-14-2006 | |
| 7 Year B**ch | 12-06-2006 | |
| 999 | 12-06-2006 | |
| Adrian Belew | 12-12-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Colin Newman | 01-11-2007 | |||
| Mission Of Burma | 12-06-2006 | |||
| New York Dolls | 12-12-2006 | |||
| U.S. Bombs | 01-29-2007 | |||
| Forest Wayne Allen | 12-08-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Laika | 12-13-2006 | |||
| JamisonParker | 12-28-2006 | |||
| Jan Norberg | 12-06-2006 | |||
| Pendragon | 12-12-2006 | |||
| Humble Pie | 12-12-2006 |

