Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Angel Grant | 04-03-2006 | |
| Ani DiFranco | 11-26-2009 | |
| Annie Lennox | 11-26-2009 | |
| Aretha Franklin | 11-26-2009 | |
| Bonnie Raitt | 11-26-2009 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| This Mortal Coil | 08-17-2005 | |||
| Suzanne Vega | 04-02-2006 | |||
| Tori Amos | 08-17-2005 | |||
| Jane Siberry | 08-17-2005 | |||
| Roberta Flack | 04-03-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Psyche | 04-03-2006 | |||
| George Michael | 08-17-2005 | |||
| Phil Collins | 04-11-2006 | |||
| David Gray | 04-01-2006 | |||
| Shirley Collins & The Albion Country Band | 08-17-2005 |
