Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| 801 | 12-13-2006 | |
| Alex Chilton | 12-13-2006 | |
| Aphex Twin | 12-12-2006 | |
| Boris | 12-06-2006 | |
| Brian Eno | 12-06-2006 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Trouble Everyday | 01-04-2007 | |||
| Guided By Voices | 03-23-2007 | |||
| Cluster | 12-08-2006 | |||
| Cluster | 12-14-2006 | |||
| Aphex Twin | 12-28-2006 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Colin Newman | 01-11-2007 | |||
| Forest Wayne Allen | 12-08-2006 | |||
| Loop | 04-19-2007 | |||
| Poisonblack | 03-06-2007 | |||
| Ben Harper | 12-14-2006 |

