Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| The Buzzcocks | 10-29-2008 | |
| The Clash | 10-29-2008 | |
| The Damned | 10-29-2008 | |
| The Jam | 10-29-2008 | |
| The Ramones | 10-29-2008 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| David Bowie | 10-29-2008 | |||
| Alkaline Trio | 10-29-2008 | |||
| The Misfits | 10-29-2008 | |||
| Kim Wilde | 10-29-2008 | |||
| Neil Finn | 10-29-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Yellowcard | 10-29-2008 | |||
| MXPX | 10-29-2008 | |||
| Depeche Mode | 10-29-2008 | |||
| Bad English | 10-29-2008 |
