Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Cat Stevens | 02-12-2007 | |
| Dean Martin | 02-12-2007 | |
| Elvis Presley | 02-12-2007 | |
| Frank Sinatra | 02-12-2007 | |
| Jim Brickman | 02-12-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Dean Martin | 02-13-2007 | |||
| The Beach Boys | 02-12-2007 | |||
| Danny Wright | 02-12-2007 | |||
| Patsy Cline | 02-13-2007 | |||
| Harry Nilsson | 02-12-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| John Lennon & The Plastic Ono Band | 02-13-2007 | |||
| Cat Stevens | 12-04-2007 | |||
| Kenny Rogers | 02-13-2007 | |||
| Dan Seals | 02-12-2007 |