Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Bob Dylan | 02-28-2009 | |
| Bob Seger & The Silver Bullet Band | 02-28-2009 | |
| Bruce Springsteen | 02-28-2009 | |
| Harry Chapin | 11-17-2009 | |
| Joan Baez | 02-28-2009 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Arlo Guthrie | 02-28-2009 | |||
| Jonathan Edwards | 02-28-2009 | |||
| Tom Waits | 02-28-2009 | |||
| Jonathan Edwards | 02-28-2009 | |||
| Bob Dylan | 02-28-2009 |
Thumbed-up Songs
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Sarah McLachlan | 07-15-2009 | |||
| Lisa Germano | 02-28-2009 | |||
| Tom Waits | 07-15-2009 | |||
| The Eagles | 11-17-2009 | |||
| Firewater | 07-15-2009 |