Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| Nitin Sawhney | 11-17-2008 | |
| Portishead | 11-17-2008 | |
| Sia | 11-13-2008 | |
| IIO | 11-13-2008 | |
| Timbaland | 11-13-2008 |
Song Seeds
There are no songs in this station definition.
| Song | Artist
|
Date | ||
|---|---|---|---|---|
| Deepest Blue | 11-13-2008 | |||
| IIO | 11-13-2008 | |||
| Kylie Minogue | 11-06-2008 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| Deepest Blue | 11-18-2008 | |||
| Karsh Kale | 11-17-2008 | |||
| Kylie Minogue | 11-13-2008 | |||
| IIO | 11-13-2008 | |||
| Human Nature | 11-06-2008 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Nelly Furtado | 11-18-2008 | |||
| Simple Minds | 11-04-2008 | |||
| Janet Jackson | 11-04-2008 | |||
| New Order | 11-06-2008 | |||
| 10ft. Ganja Plant | 11-04-2008 |


