Artist Seeds
There are no artists in this station definition.
| Artist | Date
|
|
|---|---|---|
| Escape The Fate | 04-06-2009 |
Thumbed-up Songs
| Song | Artist | Date
|
||
|---|---|---|---|---|
| Silverstein | 06-24-2009 | |||
| Escape The Fate | 06-15-2009 | |||
| Senses Fail | 05-17-2009 | |||
| Escape The Fate | 04-20-2009 | |||
| Atreyu | 04-20-2009 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Senses Fail | 04-09-2009 | |||
| Armor For Sleep | 04-12-2009 | |||
| Taking Back Sunday | 04-08-2009 | |||
| Rise Against | 04-08-2009 | |||
| Atreyu | 04-07-2009 |
