Artist Seeds
There are no artists in this station definition.
| Artist
|
Date | |
|---|---|---|
| Andy Williams (Holiday) | 12-11-2007 | |
| Barry Manilow (Holiday) | 12-11-2007 | |
| Kenny Rogers (Holiday) | 12-11-2007 |
Song Seeds
There are no songs in this station definition.
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Chris Cornell (Holiday) | 12-06-2007 | |||
| El Vez (Holiday) | 12-20-2007 | |||
| David Bowie & Bing Crosby (Holiday) | 12-20-2007 | |||
| U2 | 12-20-2007 | |||
| Chuck Berry (Holiday) | 12-20-2007 |
Thumbed-up Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| The O'Jays (Holiday) | 12-20-2007 | |||
| Perry Como (Holiday) | 12-06-2007 | |||
| Nat King Cole (Holiday) | 12-20-2007 | |||
| Chris Cornell (Holiday) | 12-07-2007 | |||
| Ella Fitzgerald (Holiday) | 12-06-2007 |
Thumbed-down Songs
| Song
|
Artist | Date | ||
|---|---|---|---|---|
| Pernice Brothers | 12-12-2007 | |||
| Cece Winans (Holiday) | 12-10-2007 | |||
| Trans-Siberian Orchestra (Holiday) | 12-06-2007 | |||
| Anne Murray | 12-12-2007 | |||
| Blues Traveler (Holiday) | 12-06-2007 |




